Glass microfibre filters, grade GF/F, round filters

Search Glass microfibre filters, grade GF/F, round filters Cytiva Europe GmbH (5199)

Cytiva Europe GmbH (5199)

Glass microfibre filters, grade GF/F, round filters
Glass microfibre filters have a fast filtration and a high loading capacity and particle retention rate. Manufactured without chemical binder from high grade borosilicate glass. (Exception: GF6, GF9). They are suitable for gravity or lo...
Glass microfibre filters, grade GF/F, round filters
Glass microfibre filters have a fast filtration and a high loading capacity and particle retention rate. Manufactured without chemical binder from high grade borosilicate glass. (Exception: GF6, GF9). They are suitable for gravity or low suction filtration. Filtration speeds generally very much higher than conventional cellulose papers. Efficient retention of micron size particles. Must be used flat. Ideal for use in flat perforated plate Buchner type funnels (not sintered glass models). Can be used up to 500 °C.
This ultra-fine filter has a 98 % retention efficiency for particles as small as 0.7 µm in liquids. Particle retention to 0.7 µm.
PN Manuf. PN Supplier Material Ø~mm PK Type Length Thickness Weight Width Binder Particle retention~µm General Price Quantity Status Add
9056676 1825-025 Cytiva Europe GmbH 25.0 100 GF/F 0.7 147.80 EU Search 20 Days
9056726 1825-047 Cytiva Europe GmbH 47.0 100 GF/F 0.7 232.35 EU Search 20 Days
9056784 1825-125 Cytiva Europe GmbH 125.0 25 GF/F 0.7 196.04 EU Search 20 Days
9056666 1825-024 Cytiva Europe GmbH 24.0 100 GF/F 0.7 145.73 EU Search Please contact us
9056716 1825-042 Cytiva Europe GmbH 42.5 100 GF/F 0.7 204.41 EU Search Please contact us
9056780 1825-055 Cytiva Europe GmbH 55.0 100 GF/F 0.7 267.65 EU Search Please contact us
9056781 1825-070 Cytiva Europe GmbH 70.0 100 GF/F 0.7 320.59 EU Search Please contact us
9056782 1825-090 Cytiva Europe GmbH 90.0 25 GF/F 0.7 115.45 EU Search Please contact us
9056783 1825-110 Cytiva Europe GmbH 110.0 25 GF/F 0.7 159.41 EU Search Please contact us
9056785 1825-150 Cytiva Europe GmbH 150.0 25 GF/F 0.7 286.76 EU Search Please contact us
9056787 1825-257 Cytiva Europe GmbH 257.0 25 GF/F 0.7 685.29 EU Search Please contact us
BDL to-top